Shortlisted for Viva Interview - Assistant Lecturer

The College of Science and Technology is pleased to announce the shortlisted candidate for the VIVA Interview for the position of Assistant Lecturer.  The interview will be conducted at the College of Science and Technology, Rinchending, Phuentsholing.

SHORTLISTED CANDIDATES FOR ASSISTANT LECTURERS 
Sl. # CID No. Cell. No. Email ID Date Time Remarks
Assistant Lecturer - Physics   Important Note:

You are must to be ready anytime on the day to sit for the interview. The scheduled timing will be changed if applicants withdraws or fails to come. 
1 11505000750 77318059 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 3rd August 2023 (Thursday) 8:30 - 9:00 AM
2 11505001014 17472026 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 9:00 - 9:30 AM
3 11607001272 77662286 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 9:30 - 10:00 AM
4 11508002130 17970016 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 10:00 - 10:30 AM
5 10211000148 17915229 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 10:30 - 11:00 AM
Assistant Lecturer - IT  
1 11503000486 17947964 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 3rd August 2023 (Thursday) 11:00 - 11:30 AM
Assistant Lecturer - Dzongkha  
1 11516001313 17553769 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 3rd August 2023 (Thursday) 11:30 - 12:00 
2 11006000672 17628630 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 1:00 - 1:30 PM
3 11106004663 17981600 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 1:30 - 2:00 PM
4 11102000960 17387011 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 2:30 - 3:00 PM
5 12005003357 17806580 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 3:00 - 3:30 PM
Assistant Lecturer -Geology  
1 11211001637 17469837 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 3rd August 2023 (Thursday 3:30 - 4:00 PM
2 10202000875 77321610 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 4:00 - 4:30 PM
3 10709003832 77251270 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 4:30 - 5:00 PM
4 11912001638 17452967 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 5:00 - 5:30 PM
Assistant Lecturer -Civil Engineering  
1 11209000088 77463222 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 4th August 2023 (Friday) 8:30 - 9:00 AM
2 11303000057 17790652/17405041 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 9:00 - 9:30 AM
3 11203004913 16900026 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 9:30 - 10:00 AM
4 11004003051 17810687 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 10:00 - 10:30 AM
5 11213004930 17304564 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 10:30 - 11:00 AM
6 10710001247 17887359 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 11:00 - 11:30 AM
7 11705000906 17489771 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 11:30 - 12:00 
8 11107001032 17468232 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 1:00 - 1:30 PM
9 11204004835 17343552 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 1:30 - 2:00 PM
10 11515001205 17996837 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 2:30 - 3:00 PM
11 11501002640 17634802 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 3:00 - 3:30 PM
12 10605000666 17823046 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 3:30 - 4:00 PM
13 10901000802 17492063 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 4:00 - 4:30 PM
14 11808001071 17994501 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 4:30 - 5:00 PM
Assistant Lecturer -ECE  
1 11004001088 77259256 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 5th August 2023 (Saturday) 8:30 - 9:00 AM
2 11602002449 17960092 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 9:00 - 9:30 AM
3 11606001010 17241076 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 9:30 - 10:00 AM
4 11303001773 17421688 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 10:00 - 10:30 AM
5 11909000891 77402401 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 10:30 - 11:00 AM
Assistant Lecturer -Architecture  
1 11502003467 17935105 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 5th August 2023 (Saturday) 11:00 - 11:30 AM
2 11608001744 77767579 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 11:30 - 12:00 
3 11810000292 17736634 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 1:00 - 1:30 PM
4 11703000543 17895849 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 1:30 - 2:00 PM
Assistant Lecturer -Mechanical Engineering  
1 10905004057 77233759 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 5th August 2023 (Saturday) 2:30 - 3:00 PM
2 11202000066 17754315 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 3:00 - 3:30 PM
3 11202006374 77600119 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 3:30 - 4:00 PM
4 11904000417 17342100 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 4:00 - 4:30 PM
5 11108000458 17636401 འ་ནི་གློག་འཕྲིན་ཁ་བྱང༌འདི་ ཨེས་པམ་བོཊ(spambots)་ལས་བསྲུང་ནུག འདི་བལྟ་ནིའི་དོན་ལུ་ ཁྱོད་ཀྱིས་(avaScript)་འདི་ ལྕོགས་ཅན་བཟོ། 4:30 - 5:00 PM

 

Please bring all your original documents during the time of the Interview.

If any of the information provided is not correct, please do contact and inform us at +975-7160538/17160460 during office hours for clarification.