Based on the viva voce interview for recruitment of Technicians and Plumber held on 15th July 2024, the College of Science and Technology is pleased to declare the result of the interview as mentioned below:
Sl. # | CID # | Name | Contact Number | Average | Remark |
Technician – Electrical Engineering | |||||
1 | 11213000033 | Ratna Kumari Ghalley | 17769618 | 62.1 | Selected |
2 | 11508000593 | Pema Lhamo | 77842597 | 64.9 | Selected |
Technician – Electronic Communication Engineering | |||||
1 | 10102001872 | Sonam Tshomo | 77665024 | 70.9 | Selected |
2 | 11504003038 | Yeshi Zangpo | 17323732 | 69.8 | Selected |
3 | 11803003622 | Bal Krishna Pradhan | 77792235 | 66.8 | Standby |
4 | 11313001279 | Provin Gurung | 17408647 | 65.3 | Standby |
5 | 10601002494 | Tashi Tenzin | 17321546 | 51.7 | Not selected |
6 | 11811003957 | Renuka Mothey | 17505868 | 56.6 | Not selected |
7 | 11308000513 | Ganga Ram Adhikari | 77969787 | 56.9 | Not Selected |
Plumber | |||||
1 | 11102000904 | Kezang Dorji | 17318866 | 73.3 | Selected |
2 | 11312002031 | Dawa Tshering | 77672202 | 65.9 | Standby |
3 | 11801000731 | Bimal Subba | 17388772 | 60.4 | Not Selected |
The selected candidate must confirm his/her availability for this offer via the email provided below by 16th July 2024 on or before 4.00 PM. Failing to confirm his/her availability on the said date and time, the standby candidates will be recruited. Upon accepting the offer, he/she is required to report to the College on 17th July 2024.
For further inquiry – Contact No. 17755313, email address – This email address is being protected from spambots. You need JavaScript enabled to view it.