College of Science and Technology is pleased to announce the selection results for the posts of Assistant Lecturers:
Result of Selection Interview of Assistant Lecturers held on 2nd August 2023 | |||
Result of Selection Interview of Assistant Lecturers of Architecture Department | |||
Sl.# | CID No | VIVA-VOCE Score | Remark |
1 | 11703000543 | 73.1 | Selected |
2 | 11810000292 | 70.6 | Selected |
3 | 11608001744 | 70.3 | Standby |
Result of Selection Interview of Assistant Lecturer of ECE Department | |||
Sl.# | CID No | VIVA-VOCE Score | Remark |
1 | 11004001088 | 72.83 | Selected |
2 | 11303001773 | 68 | Standby |
Result of Selection Interview of Assistant Lecturers of Mechanical Engineering | |||
Sl.# | CID No | VIVA-VOCE Score | Remark |
1 | 11202000066 | 70.45 | Selected |
2 | 10905004057 | 67.53 | Selected |
Result of Selection Interview of Assistant Lecturers held on 3rd August 2023 | |||
Result of Selection Interview of Assistant Lecturer of IT | |||
Sl.# | CID No | VIVA-VOCE Score | Remark |
1 | 11503000486 | 60.6 | Selected |
Result of Selection Interview of Assistant Lecturer of Physics | |||
Sl.# | CID No | VIVA-VOCE Score | Remark |
1 | 11505000750 | 72.88 | Selected |
2 | 11505001014 | 70.88 | Standby |
Result of Selection Interview of Assistant Lecturer of Dzongkha | |||
Sl.# | CID No | VIVA-VOCE Score | Remark |
1 | 11102000960 | 77.38 | Selected |
2 | 11516001313 | 76.25 | Standby |
Result of Selection Interview of Assistant Lecturer of Geology | |||
Sl.# | CID No | VIVA-VOCE Score | Remark |
1 | 10202000875 | 76.1 | Selected |
2 | 10709003832 | 75 | Standby |
Result of Selection Interview of Assistant Lecturers held on 4th August 2023 | |||
Result of Selection Interview of Assistant Lecturers of Civil Engineering | |||
Sl.# | CID No | VIVA-VOCE Score | Remark |
1 | 11705000906 | 68.3 | Selected |
2 | 10605000666 | 64.6 | Selected |
If the selected candidate fails to confirm within 10 days from the date of declaration of the selection interview result, the next candidate on standby will be considered.